Spesifikasi & Review
Spesifikasi
Tipe | 1.5L 4 Silinder Segaris, 16 Katup + DBW | ||
---|---|---|---|
Sistem Suplai Bahan Bakar | PGM-FI | ||
Diameter x Langkah | 73,0mm x 89,4mm | ||
Isi Silinder | 1497 | ||
Perbandingan Kompresi | 10,3:1 | ||
Daya Maksimum | 120PS / 6.600rpm | ||
Momen Puntir Maksimum | 145Nm / 4.600rpm |
Panjang x Lebar x Tinggi | 4.294mm x 1.772mm x 1.580mm | ||
---|---|---|---|
Jarak Sumbu Roda | 2.610mm | ||
Jarak Pijak Depan/Belakang | 1.535mm / 1.540mm |
Tipe | 6 Speed M/T |
---|
Sistem | Rack & Pinion | ||
---|---|---|---|
Electronic Power Steering (EPS) | |||
Tilt Steering | |||
Telescopic Steering |
Suspensi Depan | MacPherson Strut | ||
---|---|---|---|
Suspensi Belakang | H-Shape Torsion Beam |
Rem Depan | Ventilated Disc | ||
---|---|---|---|
Rem Belakang | Solid Disc | ||
ABS + EBD | |||
Brake Assist (BA) | |||
Parking Brake | |||
Auto Hold Brake |
Ban | 215/55 R17 | ||
---|---|---|---|
Velg | Sporty 17" Alloy Wheel |
Ulasan
Belum ada ulasan.